|
|
|
|
|
|
|
|
By Website Admin |
November 17, 2023 |
Join Our Team! |
|
|
|
|
|
|
|
|
2024 Incidents |
| FIRE | EMS | TOTAL |
Jan | 47 | 123 | 170 |
Feb | 62 | 109 | 171 |
Mar | 45 | 144 | 189 |
Apr | 61 | 117 | 178 |
May | 62 | 131 | 193 |
Jun | 94 | 139 | 233 |
Jul | 99 | 128 | 227 |
Aug | 56 | 169 | 225 |
Sep | 57 | 160 | 217 |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 583 | 1220 | 1803 |
2023 Incidents |
| Fire | EMS | Total |
Jan | 49 | 131 | 180 |
Feb | 65 | 103 | 168 |
Mar | 49 | 126 | 175 |
Apr | 48 | 106 | 154 |
May | 61 | 137 | 198 |
Jun | 58 | 154 | 212 |
Jul | 54 | 138 | 192 |
Aug | 58 | 131 | 189 |
Sept | 41 | 115 | 156 |
Oct | 44 | 123 | 167 |
Nov | 56 | 121 | 177 |
Dec | 49 | 158 | 207 |
Total | 632 | 1543 | 2175 |
Past Incidents |
| FIRE | EMS | TOTAL |
2011 | 278 | 515 | 793 |
2012 | 405 | 811 | 1216 |
2013 | 419 | 846 | 1265 |
2014 | 496 | 849 | 1345 |
2015 | 489 | 896 | 1385 |
2016 | 438 | 907 | 1345 |
2017 | 446 | 946 | 1392 |
2018 | 486 | 877 | 1363 |
2019 | 468 | 961 | 1429 |
2020 | 510 | 940 | 1450 |
2021 | 581 | 1256 | 1837 |
2022 | 521 | 1534 | 2055 |
|
|